| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex | Mazda MX5 Cup | ▲ 1 | 00:15:59.655 | 11 laps / 0 cuts |
01:25.299 Tyre: H |
01:26.746 | 0 | 28 - 102 |
| 2 | Edwardgt5 | Mazda MX5 Cup | ▼ 1 | 00:16:08.506 | 11 laps / 0 cuts |
01:24.543 Tyre: H |
01:27.629 | 5 | 65 - 202 |
| 3 | Zag | Mazda MX5 Cup | − | 00:16:03.057 | 8 laps / 0 cuts |
01:28.976 Tyre: H |
01:37.969 | 13 | 28 - 37 |
| 4 | ImR33D C. | Mazda MX5 Cup | − | 00:01:41.546 | 1 laps / 0 cuts |
01:41.553 Tyre: H |
00:00.000 | 3 | 11 - 14 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.180 | 00:53.845 | 00:38.335 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:27.163 | 00:48.832 | 00:38.331 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 |
01:25.299
L
|
00:48.232
S
|
00:37.067
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.449 | 00:48.725 | 00:37.724 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:27.243 | 00:48.682 | 00:38.561 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:27.142 | 00:48.833 | 00:38.309 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.838 | 00:48.939 | 00:37.899 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:27.453 | 00:49.193 | 00:38.260 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:26.705 | 00:48.568 | 00:38.137 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:26.416 | 00:48.805 | 00:37.611 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:26.761 | 00:48.241 | 00:38.520 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.261 | 00:54.498 | 00:37.763 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:35.353 | 00:47.450 | 00:47.903 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:30.667 |
00:47.413
S
S
|
00:43.254 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:26.779 | 00:47.913 | 00:38.866 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:32.804 | 00:55.315 | 00:37.489 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:25.385 | 00:48.216 | 00:37.169 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:25.439 | 00:47.765 | 00:37.674 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:25.516 | 00:48.310 | 00:37.206 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:25.078 | 00:48.498 |
00:36.580
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 |
01:24.543
L
L
|
00:47.805 | 00:36.738 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:24.735 | 00:47.978 | 00:36.757 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.940 | 00:55.696 |
00:39.244
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 |
01:28.976
L
|
00:49.161
S
|
00:39.815 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:29.678 | 00:50.321 | 00:39.357 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:31.676 | 00:51.181 | 00:40.495 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:34.305 | 00:55.020 | 00:39.285 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 02:53.097 | 02:05.783 | 00:47.314 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 03:25.159 | 01:28.218 | 01:56.941 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 02:05.213 | 00:58.884 | 01:06.329 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:41.553
L
|
00:57.340
S
|
00:44.213
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |