| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RadisaTrajkovicDjaniMakaroni | Mazda MX5 Cup |
01:24.549 Tyre: H |
01:25.325 | 7 laps / 4 cuts | 65 - 581 |
| 2 | Pookinyo | Mazda MX5 Cup |
01:29.334 Tyre: H |
01:30.352 | 7 laps / 3 cuts | 44 - 59 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.994 | 01:40.610 | 00:40.384 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:25.905 | 00:47.398 | 00:38.507 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:25.437 | 00:47.605 | 00:37.832 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:26.111 | 00:47.429 | 00:38.682 | 2 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:24.549
L
L
|
00:47.234
S
S
|
00:37.315 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:25.410 | 00:48.352 |
00:37.058
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:27.975 | 00:47.366 | 00:40.609 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.693 | 01:29.995 | 00:44.698 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:31.677 | 00:51.060 | 00:40.617 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:36.646 | 00:50.548 | 00:46.098 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:36.917 | 00:51.332 | 00:45.585 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:30.047 |
00:49.741
S
|
00:40.306 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:40.317 | 00:51.887 | 00:48.430 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 |
01:29.334
L
|
00:51.565 |
00:37.769
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |