| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio | Mazda MX5 Cup | − | 00:16:27.197 | 11 laps / 1 cuts |
01:24.382 Tyre: H |
01:30.425 | 2 | 35 - 162 |
| 2 | Ric_Jeep | Mazda MX5 Cup | − | 00:16:27.742 | 11 laps / 0 cuts |
01:26.457 Tyre: H |
01:29.544 | 3 | 30 - 31 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.518 | 00:51.753 |
00:36.765
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:38.383 | 00:50.179 | 00:48.204 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:24.808 | 00:47.908 | 00:36.900 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:33.952 | 00:56.031 | 00:37.921 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:28.664 | 00:51.035 | 00:37.629 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:33.094 | 00:54.417 | 00:38.677 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:28.404 | 00:49.168 | 00:39.236 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:26.417 | 00:49.373 | 00:37.044 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 |
01:24.899
C
|
00:47.873 | 00:37.026 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 |
01:24.382
L
L
|
00:47.144
S
S
|
00:37.238 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:35.729 | 00:51.161 | 00:44.568 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.303 | 00:54.278 | 00:38.025 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:31.879 | 00:52.018 | 00:39.861 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:26.901 | 00:48.939 | 00:37.962 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:32.191 | 00:53.361 | 00:38.830 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:33.219 | 00:54.275 | 00:38.944 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:32.088 | 00:52.974 | 00:39.114 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:28.073 | 00:49.882 | 00:38.191 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:27.627 | 00:49.412 | 00:38.215 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:26.588 | 00:48.698 |
00:37.890
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 |
01:26.457
L
|
00:48.328 | 00:38.129 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:30.422 |
00:47.951
S
|
00:42.471 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |