| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manu | Mazda MX5 Cup | ▲ 1 | 00:15:45.176 | 10 laps / 0 cuts |
01:26.089 Tyre: H |
01:33.728 | 21 (+3 after session) | 16 - 21 |
| 2 | meier-fam | Mazda MX5 Cup | ▼ 1 | 00:15:45.332 | 10 laps / 3 cuts |
01:26.837 Tyre: H |
01:31.959 | 19 (+1 after session) | 14 - 16 |
| 3 | Coby B. | Mazda MX5 Cup | − | 00:17:04.940 | 5 laps / 0 cuts |
01:26.294 Tyre: H |
01:29.107 | 1 | 27 - 29 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.646 | 00:54.737 | 00:46.909 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:47.005 | 00:57.451 | 00:49.554 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:45.710 | 00:57.763 | 00:47.947 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:32.181 | 00:53.408 | 00:38.773 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 |
01:26.089
L
L
|
00:48.212 |
00:37.877
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:36.324 | 00:49.443 | 00:46.881 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:27.147 | 00:49.265 | 00:37.882 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:27.556 |
00:47.906
S
S
|
00:39.650 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:29.713 | 00:49.676 | 00:40.037 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:31.832 | 00:52.093 | 00:39.739 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.611 | 00:54.795 | 00:47.816 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:46.058 | 00:56.181 | 00:49.877 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:46.580 | 00:57.782 | 00:48.798 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:28.967 | 00:50.474 | 00:38.493 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:26.961 | 00:49.305 | 00:37.656 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:36.970 | 00:58.576 | 00:38.394 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 |
01:26.837
L
|
00:49.370 |
00:37.467
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:32.451 | 00:48.796 | 00:43.655 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:28.294 |
00:49.032
S
|
00:39.262 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:29.627 | 00:50.343 | 00:39.284 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:17.129 | 01:39.073 | 00:38.056 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:26.987 | 00:49.035 | 00:37.952 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 |
01:26.294
L
|
00:48.639
S
|
00:37.655
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:35.709 | 00:49.156 | 00:46.553 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:27.439 | 00:48.951 | 00:38.488 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |