| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bugatti8679 | Mazda MX5 Cup | − | 00:16:08.581 | 11 laps / 1 cuts |
01:23.881 Tyre: H |
01:24.842 | 0 | 130 - 132 |
| 2 | rage_king | Mazda MX5 Cup | − | 00:16:28.374 | 11 laps / 0 cuts |
01:26.618 Tyre: H |
01:29.350 | 1 | 110 - 209 |
| 3 | Geedong | Mazda MX5 Cup | − | 00:16:31.775 | 11 laps / 0 cuts |
01:25.461 Tyre: H |
01:29.211 | 1 | 281 - 283 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.891 | 00:52.303 | 00:37.588 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:55.180 | 00:47.783 | 01:07.397 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:26.802 | 00:49.731 | 00:37.071 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:25.468 | 00:47.708 | 00:37.760 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:24.790 | 00:47.201 | 00:37.589 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:24.583 | 00:47.296 | 00:37.287 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 |
01:23.881
L
L
|
00:47.215 |
00:36.666
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:23.957 | 00:47.256 | 00:36.701 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.845 | 00:47.653 | 00:37.192 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:24.499 | 00:47.531 | 00:36.968 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:24.754 |
00:47.031
S
S
|
00:37.723 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.937 | 00:50.774 | 00:44.163 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:30.637 | 00:51.510 | 00:39.127 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:27.414 | 00:48.979 | 00:38.435 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.777 | 00:48.487 | 00:38.290 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:32.748 | 00:54.799 |
00:37.949
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:35.975 | 00:48.375 | 00:47.600 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:27.266 | 00:49.260 | 00:38.006 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:26.618
L
|
00:48.395 | 00:38.223 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:27.014 |
00:48.350
S
|
00:38.664 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:27.375 | 00:49.133 | 00:38.242 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:31.678 | 00:49.932 | 00:41.746 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.817 | 00:55.015 | 00:44.802 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:28.998 | 00:50.653 | 00:38.345 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:31.187 | 00:48.266 | 00:42.921 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:33.490 | 00:56.612 |
00:36.878
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:25.699 | 00:47.975 | 00:37.724 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.650 | 00:47.670 | 00:37.980 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:36.529 | 00:48.244 | 00:48.285 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 |
01:25.461
L
|
00:47.606
S
|
00:37.855 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:25.499 | 00:47.798 | 00:37.701 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 01:26.619 | 00:47.828 | 00:38.791 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:32.978 | 00:48.249 | 00:44.729 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |