| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | N.Thevenot | Mazda MX5 Cup |
01:25.837 Tyre: H |
01:27.115 | 5 laps / 3 cuts | 54 - 67 |
| 2 | Atoo | Mazda MX5 Cup |
01:25.924 Tyre: H |
01:27.253 | 6 laps / 0 cuts | 28 - 31 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.499 | 02:01.825 | 00:37.674 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:35.424 | 00:56.255 | 00:39.169 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:28.821 | 00:49.319 | 00:39.502 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:26.688 | 00:49.211 | 00:37.477 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 |
01:25.837
L
L
|
00:48.784
S
|
00:37.053
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.789 | 01:46.183 | 00:38.606 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:28.938 | 00:50.255 | 00:38.683 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:27.925 | 00:49.634 | 00:38.291 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:27.458 | 00:49.496 | 00:37.962 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:26.020 | 00:48.674 |
00:37.346
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 |
01:25.924
L
|
00:48.552
S
S
|
00:37.372 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |