| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao R. | Mazda MX5 Cup | − | 00:15:22.711 | 11 laps / 0 cuts |
01:22.881 Tyre: H |
01:23.437 | 0 | 46 - 47 |
| 2 | Jonathan A. | Mazda MX5 Cup | − | 00:15:45.661 | 11 laps / 4 cuts |
01:23.506 Tyre: H |
01:26.680 | 7 (+1 after session) | 324 - 424 |
| 3 | xQcl | Mazda MX5 Cup | − | 00:15:47.339 | 11 laps / 23 cuts |
01:24.782 Tyre: H |
01:24.782 | 9 (+2 after session) | 173 - 195 |
| 4 | Haruhi | Mazda MX5 Cup | − | 00:16:41.416 | 1 laps / 0 cuts |
02:55.812 Tyre: H |
00:00.000 | 0 | 42 - 43 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.382 | 00:51.788 | 00:36.594 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:23.577 | 00:47.001 | 00:36.576 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:23.520 | 00:47.065 | 00:36.455 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:23.956 | 00:47.529 | 00:36.427 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:23.786 | 00:47.175 | 00:36.611 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:23.356 | 00:47.163 | 00:36.193 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:23.499 | 00:47.057 | 00:36.442 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:23.178 | 00:46.939 | 00:36.239 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 |
01:22.881
L
L
|
00:46.831
S
|
00:36.050
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:23.258 | 00:46.971 | 00:36.287 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:23.360 | 00:47.207 | 00:36.153 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:29.094 | 00:52.563 | 00:36.531 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:23.785 |
00:46.727
S
S
|
00:37.058 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:25.955 | 00:47.517 | 00:38.438 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:24.143 | 00:47.289 | 00:36.854 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:23.703 | 00:47.424 |
00:36.279
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 |
01:23.506
L
|
00:46.966 | 00:36.540 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:23.562 | 00:47.066 | 00:36.496 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 |
01:20.856
C
|
00:47.735 | 00:33.121 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:28.375 | 00:47.322 | 00:41.053 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 |
01:20.763
C
|
00:46.990 | 00:33.773 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:42.109 | 00:57.212 | 00:44.897 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.900 | 00:53.581 | 00:37.319 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 |
01:23.943
C
|
00:47.299 | 00:36.644 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 |
01:22.556
C
|
00:47.628 | 00:34.928 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 |
01:24.782
L
|
00:47.914
S
|
00:36.868
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 |
01:23.032
C
|
00:50.052 | 00:32.980 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:25.892 | 00:47.737 | 00:38.155 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 |
01:21.209
C
|
00:47.090 | 00:34.119 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 |
01:21.412
C
|
00:47.621 | 00:33.791 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:28.426 | 00:47.921 | 00:40.505 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 | 01:30.257 | 00:47.634 | 00:42.623 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 3 | 01:35.002 | 00:49.156 | 00:45.846 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
02:55.812
L
|
02:16.589
S
|
00:39.223
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |