| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jonathan A. | Mazda MX5 Cup |
01:25.382 Tyre: H |
01:25.490 | 4 laps / 1 cuts | 324 - 424 |
| 2 | xQcl | Mazda MX5 Cup |
01:27.394 Tyre: H |
01:29.057 | 4 laps / 1 cuts | 173 - 179 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.639 | 01:32.768 | 00:38.871 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:27.042 | 00:47.900 | 00:39.142 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:25.599 |
00:48.046
S
S
|
00:37.553 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 |
01:25.382
L
L
|
00:48.051 |
00:37.331
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.281 | 01:19.638 | 00:40.643 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:29.454 | 00:50.673 | 00:38.781 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:30.324 | 00:49.752 | 00:40.572 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 |
01:27.394
L
|
00:48.896
S
|
00:38.498
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |