| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | .tensai ❤. | Mazda MX5 Cup | − | 00:15:13.089 | 10 laps / 1 cuts |
01:26.601 Tyre: H |
01:31.352 | 1 | 43 - 55 |
| 2 | GoZ* | Mazda MX5 Cup | ▲ 2 | 00:15:16.809 | 10 laps / 0 cuts |
01:26.801 Tyre: H |
01:31.425 | 0 | 13 - 16 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.418 | 00:54.727 | 00:38.691 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:35.324 | 00:50.010 | 00:45.314 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:28.963 | 00:50.425 | 00:38.538 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:33.551 | 00:49.145 | 00:44.406 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:43.228 | 00:57.270 | 00:45.958 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:28.007 | 00:49.658 | 00:38.349 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 |
01:26.601
L
L
|
00:49.044 |
00:37.557
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:28.897
C
|
00:49.288 | 00:39.609 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:26.730 | 00:48.970 | 00:37.760 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:28.415 |
00:48.635
S
|
00:39.780 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:33.978 | 00:55.890 | 00:38.088 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:35.075 | 00:49.806 | 00:45.269 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:27.303 | 00:49.183 | 00:38.120 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:35.111 |
00:48.420
S
S
|
00:46.691 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:41.469 | 00:56.676 | 00:44.793 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:32.295 | 00:54.144 | 00:38.151 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:29.846 | 00:51.263 | 00:38.583 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:27.010 | 00:48.935 | 00:38.075 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 |
01:26.801
L
|
00:49.038 |
00:37.763
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:27.923 | 00:48.805 | 00:39.118 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |