| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | callmeLucas | Mazda MX5 Cup | − | 00:15:02.051 | 10 laps / 0 cuts |
01:27.740 Tyre: H |
01:30.052 | 0 | 19 - 22 |
| 2 | Matěj Š. | Mazda MX5 Cup | − | 00:15:02.604 | 9 laps / 0 cuts |
01:30.739 Tyre: H |
01:38.617 | 2 | 19 - 34 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:31.578 | 00:53.355 |
00:38.223
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:28.946 | 00:50.305 | 00:38.641 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:40.992 | 00:54.758 | 00:46.234 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:28.695 | 00:50.139 | 00:38.556 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:28.816 | 00:49.954 | 00:38.862 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:28.188 |
00:48.956
S
S
|
00:39.232 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 |
01:27.740
L
L
|
00:49.351 | 00:38.389 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:29.197 | 00:50.065 | 00:39.132 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:28.143 | 00:49.285 | 00:38.858 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:29.752 | 00:49.531 | 00:40.221 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.709 | 01:13.695 | 00:40.014 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:33.383 | 00:52.618 | 00:40.765 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:31.964 | 00:52.283 | 00:39.681 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:44.596 | 00:51.320 | 00:53.276 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 |
01:30.739
L
|
00:50.829
S
|
00:39.910 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:33.272 | 00:52.444 | 00:40.828 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:31.425 | 00:51.987 |
00:39.438
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:45.174 | 00:52.262 | 00:52.912 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:58.390 | 01:02.932 | 00:55.458 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |