| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | callmeLucas | Mazda MX5 Cup |
01:28.632 Tyre: H |
01:29.480 | 6 laps / 1 cuts | 19 - 22 |
| 2 | Matěj Š. | Mazda MX5 Cup |
01:35.156 Tyre: H |
01:35.156 | 4 laps / 5 cuts | 19 - 34 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.928 | 01:04.643 |
00:39.285
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:30.511 | 00:50.425 | 00:40.086 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:29.254 | 00:49.676 | 00:39.578 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:30.068 | 00:49.983 | 00:40.085 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:29.967 | 00:49.709 | 00:40.258 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 |
01:28.632
L
L
|
00:49.346
S
S
|
00:39.286 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.514 | 01:11.276 | 00:46.238 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:53.634 | 01:45.684 | 01:07.950 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 |
01:35.156
L
|
00:54.854
S
|
00:40.302
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:39.578 | 00:51.973 | 00:47.605 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |