| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Kirito | Mazda MX5 Cup |
01:29.108 Tyre: H |
01:29.828 | 6 laps / 6 cuts | 196 - 376 |
| 2 | tubaz | Mazda MX5 Cup |
01:30.417 Tyre: H |
01:31.691 | 7 laps / 6 cuts | 230 - 237 |
| 3 | Pedro | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 159 - 307 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.147 | 01:05.781 | 00:39.366 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:59.664 | 01:12.936 | 00:46.728 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:42.753 | 00:54.886 | 00:47.867 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:30.549 | 00:51.003 | 00:39.546 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 |
01:29.108
L
L
|
00:49.868
S
S
|
00:39.240
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 01:34.701 | 00:55.407 | 00:39.294 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.927 | 01:05.557 | 00:44.370 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:33.128 | 00:53.070 | 00:40.058 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:40.420 | 00:58.615 | 00:41.805 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:32.966 | 00:51.828 | 00:41.138 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:32.720 | 00:51.955 | 00:40.765 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 |
01:30.417
L
|
00:50.542
S
|
00:39.875
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 01:35.957 | 00:53.504 | 00:42.453 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.486 | 01:15.281 | 00:43.205 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:29.600 | 00:50.140 | 00:39.460 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |