| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirito | Mazda MX5 Cup | − | 00:15:29.139 | 10 laps / 0 cuts |
01:27.080 Tyre: H |
01:29.620 | 1 | 196 - 376 |
| 2 | tubaz | Mazda MX5 Cup | − | 00:14:25.159 | 9 laps / 1 cuts |
01:29.127 Tyre: H |
01:33.226 | 4 | 230 - 286 |
| 3 | Pedro | Mazda MX5 Cup | − | 00:06:29.734 | 3 laps / 0 cuts |
01:27.217 Tyre: H |
01:27.421 | 0 | 159 - 307 |
| 4 | Sim G. | Mazda MX5 Cup | − | 00:17:10.234 | 1 laps / 0 cuts |
01:50.966 Tyre: H |
00:00.000 | 0 | 150 - 175 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.672 | 00:55.942 | 01:06.730 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:33.026 | 00:54.268 | 00:38.758 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:30.732 | 00:50.952 | 00:39.780 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:29.910 | 00:49.319 | 00:40.591 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:29.730 | 00:50.525 | 00:39.205 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:29.676 | 00:49.788 | 00:39.888 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:27.826 | 00:49.041 | 00:38.785 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:27.643 | 00:48.930 | 00:38.713 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 |
01:27.080
L
L
|
00:48.840
S
S
|
00:38.240
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:30.961 | 00:51.734 | 00:39.227 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:02.089 | 01:10.681 | 00:51.408 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:47.033 | 00:53.151 | 00:53.882 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:31.757 | 00:51.438 | 00:40.319 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:31.632 | 00:51.712 | 00:39.920 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:30.454 |
00:49.792
S
|
00:40.662 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:30.510 | 00:49.893 | 00:40.617 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 |
01:29.127
L
|
00:49.909 |
00:39.218
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 |
01:30.576
C
|
00:50.327 | 00:40.249 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:32.069 | 00:51.083 | 00:40.986 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.174 | 01:09.310 | 00:40.864 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:27.626 | 00:49.597 |
00:38.029
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 |
01:27.217
L
|
00:48.962
S
|
00:38.255 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:50.966
L
|
01:08.568
S
|
00:42.398
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |