Magione

23 Jan 26 23:17 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 3 00:15:23.656 10 laps / 0 cuts 01:28.500
Tyre: H
01:32.066 1 150 - 175
2 Mazda MX5 Cup 00:15:41.087 10 laps / 1 cuts 01:30.183
Tyre: H
01:32.908 4 230 - 286
3 Mazda MX5 Cup 2 00:09:48.358 6 laps / 0 cuts 01:28.905
Tyre: H
01:29.820 0 196 - 376
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.6 X: -0.9 Y: 0.1 Z: 1.4 X: -28.4 Y: 5.5 Z: 284.8 23:01:51 (UTC)
2 Collision with car 5.0 X: 0.8 Y: 0.1 Z: 1.5 X: 17.7 Y: 5.5 Z: 234.3 23:05:01 (UTC)
3 Collision with car 8.1 X: 0.4 Y: 0.0 Z: -2.0 X: 17.7 Y: 5.4 Z: 234.7 23:05:02 (UTC)
4 Collision with environment 46.1 X: 0.5 Y: 0.0 Z: 1.8 X: 28.0 Y: 5.4 Z: 75.2 23:06:51 (UTC)
5 Collision with environment 14.5 X: -0.9 Y: 0.1 Z: 1.4 X: 20.9 Y: 5.6 Z: 374.1 23:12:46 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Sim G. in Mazda MX5 Cup
Best: 01:28.500, Potential: 01:28.500
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.185 00:55.500 00:39.685 0 H 35.0 25.0 0.0 0.0
2 1 01:30.361 00:49.744 00:40.617 0 H 35.0 25.0 0.0 0.0
3 1 01:28.700 00:49.658 00:39.042 0 H 35.0 25.0 0.0 0.0
4 1 01:37.517 00:49.619 00:47.898 0 H 35.0 25.0 0.0 0.0
5 2 01:42.449 00:53.719 00:48.730 0 H 35.0 25.0 0.0 0.0
6 1 01:28.814 00:49.782 00:39.032 0 H 35.0 25.0 0.0 0.0
7 1 01:29.651 00:50.574 00:39.077 0 H 35.0 25.0 0.0 0.0
8 1 01:32.685 00:52.117 00:40.568 0 H 35.0 25.0 0.0 0.0
9 1 01:29.918 00:50.634 00:39.284 0 H 35.0 25.0 0.0 0.0
10 1 01:28.500
L
L
00:49.476
S
00:39.024
S
S
0 H 35.0 25.0 0.0 0.0
2nd tubaz in Mazda MX5 Cup
Best: 01:30.183, Potential: 01:29.248
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.947 00:56.231 00:40.716 0 H 35.0 25.0 0.0 0.0
2 2 01:30.183
L
00:50.934 00:39.249
S
0 H 35.0 25.0 0.0 0.0
3 2 01:34.094 00:49.999
S
00:44.095 0 H 35.0 25.0 0.0 0.0
4 2 01:30.853 00:50.947 00:39.906 0 H 35.0 25.0 0.0 0.0
5 1 01:36.387 00:53.772 00:42.615 0 H 35.0 25.0 0.0 0.0
6 2 01:40.953 00:51.308 00:49.645 1 H 35.0 25.0 0.0 0.0
7 2 01:33.771 00:51.853 00:41.918 0 H 35.0 25.0 0.0 0.0
8 2 01:32.942 00:51.799 00:41.143 0 H 35.0 25.0 0.0 0.0
9 2 01:30.646 00:50.772 00:39.874 0 H 35.0 25.0 0.0 0.0
10 2 01:34.393 00:53.695 00:40.698 0 H 35.0 25.0 0.0 0.0
3rd Kirito in Mazda MX5 Cup
Best: 01:28.905, Potential: 01:28.502
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:19.369 01:35.669 00:43.700 0 H 35.0 25.0 0.0 0.0
2 3 01:31.225 00:51.652 00:39.573 0 H 35.0 25.0 0.0 0.0
3 3 01:29.992 00:50.932 00:39.060
S
0 H 35.0 25.0 0.0 0.0
4 3 01:29.295 00:49.442
S
S
00:39.853 0 H 35.0 25.0 0.0 0.0
5 3 01:29.684 00:50.004 00:39.680 0 H 35.0 25.0 0.0 0.0
6 3 01:28.905
L
00:49.552 00:39.353 0 H 35.0 25.0 0.0 0.0