| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | 泳装灰太�? | Mazda MX5 Cup |
01:30.837 Tyre: H |
01:31.117 | 5 laps / 2 cuts | 15 - 18 |
| 2 | 1311200505 | Mazda MX5 Cup |
01:34.447 Tyre: H |
01:34.522 | 4 laps / 2 cuts | 22 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.388 | 01:14.256 | 00:47.132 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:45.411 | 00:51.419 | 00:53.992 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:41.618 | 00:51.601 | 00:50.017 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:31.398 | 00:50.524 | 00:40.874 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:30.837
L
L
|
00:50.390
S
S
|
00:40.447
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:21.114 | 05:31.253 | 00:49.861 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:47.090 | 00:57.446 | 00:49.644 | 2 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:34.597 | 00:52.985 |
00:41.612
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:34.447
L
|
00:51.719
S
|
00:42.728 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |