| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Osama Bin L. | Mazda MX5 Cup | − | 00:15:44.866 | 11 laps / 0 cuts |
01:24.365 Tyre: H |
01:25.498 | 0 | 129 - 134 |
| 2 | Mr.Colorado | Mazda MX5 Cup | ▲ 6 | 00:17:09.248 | 11 laps / 0 cuts |
01:24.481 Tyre: H |
01:27.319 | 0 | 150 - 663 |
| 3 | ODINn | Mazda MX5 Cup | ▲ 7 | 00:01:39.724 | 1 laps / 0 cuts |
01:39.807 Tyre: H |
00:00.000 | 1 | 153 - 156 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.953 | 00:52.536 | 00:37.417 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:27.567 | 00:47.472 | 00:40.095 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 |
01:24.365
L
L
|
00:47.412
S
|
00:36.953 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:24.945 | 00:47.991 | 00:36.954 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.158 | 00:47.587 | 00:37.571 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:24.766 | 00:47.934 | 00:36.832 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:24.601 | 00:47.665 | 00:36.936 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:24.700 | 00:47.449 | 00:37.251 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.943 | 00:48.354 |
00:36.589
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:27.008 | 00:48.255 | 00:38.753 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:26.933 | 00:48.175 | 00:38.758 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.555 | 00:56.597 | 00:37.958 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:25.866 | 00:48.790 | 00:37.076 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:27.691 | 00:48.595 | 00:39.096 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:31.009 | 00:53.047 | 00:37.962 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:26.091 | 00:48.876 | 00:37.215 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:35.021 | 00:57.429 | 00:37.592 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:26.015 | 00:48.422 | 00:37.593 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 02:28.799 | 01:52.089 |
00:36.710
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 |
01:24.481
L
|
00:47.387
S
S
|
00:37.094 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:24.786 | 00:47.580 | 00:37.206 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:24.914 | 00:47.655 | 00:37.259 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
01:39.807
L
|
00:57.952
S
|
00:41.855
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |